Cole Talks Recruiting
There were published reports that Cincinnati commit Nate Cole would be taking a visit to Vanderbilt. Go inside the Lair to find out if he plans on taking that visit. More
Featured

Up Next: West VirginiaThe Cincinnati Bearcats (15-4 5-1) travel to Morgantown to take on the West Virginia Mountaineers (14-5 4-2) on Saturday afternoon at 3 pm on ESPNU.

Tim's Tidbits Recruiting and RumorsThis edition of Tim’s Tidbits will address recruiting and include some reactions to recent rumors about the coaching staff, recruiting, and the 2012 schedule.

Beacats beat Huskies 70-67The Cincinnati Bearcats picked up their 7th Big East road victory in a row dating back to last season, and 3rd this year with a 70-67 victory over the UConn Huskies.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
http://cincinnati.247sports.com/Article/Tims-Tidbits-Brink-of-NSD-58604 With signing day less than a week away coaches are traveling the co... Started by: Tim Adams | 19 minutes ago by dsimone985 | 10 | 1096 |
| Cool | @MikeDyer Mike Dyer Moeller senior WR Monty Madaris has decided not to take his official visit to Michigan this weekend #enqr ........... Started by: UCBearcats11Pages: 1 | 2 | 21 minutes ago by dsimone985 | 43 | 3729 |
| Cool |
Started by: fubar | 28 minutes ago by dabecker | 2 | 44 |
| Cool | Can anyone think of a coach that has lived off of some "building a foundation" perception any longer than this guy has? How on earth does an... Started by: bcatwilly | 47 minutes ago by fubar | 14 | 411 |
| Cool |
Started by: fubar | 59 minutes ago by fubar | 1 | 1 |
| Cool | The one-time UC recruiting target and Ohio State commit will evidently not sign with the Buckeyes due to academic concerns. The Pickeringto... Started by: Tim Adams | 60 minutes ago by DCrack | 13 | 424 |
2012 ▾Football ▾
Commitments
Team Ranking
46- Total Commits: 32
- Avg Stars: 2.84
- Offers: 222
- 0
- 2
- 23
- 7
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dennis Norfleet | APB | 5-8 | 175 | Detroit, MI | 94 | 4.34 |
| Bennie Coney | PRO | 6-3 | 205 | Plant City, FL | 90 | - |
| Marcus Foster | S | 6-1 | 190 | Troy, OH | 88 | - |
| Joshua Posley | SDE | 6-1 | 235 | Indianapolis, IN | 86 | - |
| Deionte Buckley | RB | 5-9 | 198 | Indianapolis, IN | 86 | - |
| Caleb Stacey | OT | 6-4 | 280 | Cincinnati, OH | 85 | - |
| Tion Green | APB | 6-0 | 197 | Altamonte Springs, FL | 85 | 4.45 |
| Trenton Norvell | PRO | 6-5 | 197 | Daytona Beach, FL | 85 | - |
| Alex Pace | DT | 6-3 | 284 | Cleveland, OH | 84 | - |
| Shakim Alonzo | WR | 6-5 | 205 | Pittsburgh, PA | 84 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 5 | Florida | 20 | 1 | 12 | 7 | 91.25 | 759.89 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 46 | Cincinnati | 32 | 0 | 2 | 23 | 82.13 | 698.13 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 10-3 (3-1) | ||
|---|---|---|---|---|---|---|
| Austin Peay | Sep. 3 | Nippert | 72 - 10 | 1-0 (0-0) | ||
| Tennessee | Sep. 10 | Knoxville, Tenn. | 23 - 45 | 1-1 (0-0) | ||
| Akron | Sep. 17 | Nippert | 59 - 14 | 2-1 (0-0) | ||
| N.C. State | Sep. 22 | Nippert | 44 - 14 | 3-1 (0-0) | ||
| Miami (OH) | Oct. 1 | Oxford, OH | 27 - 0 | 4-1 (0-0) | ||
| BYE WEEK | ||||||
| Louisville | Oct. 15 | Paul Brown Stadium | 25 - 16 | 5-1 (1-0) | ||
| South Florida | Oct. 22 | Tampa, Fla. | 37 - 34 | 6-1 (2-0) | ||
| BYE WEEK | ||||||
| Pittsburgh | Nov. 5 | Pittsburgh, PA | 26 - 23 | 7-1 (2-0) | ||
| West Virginia | Nov. 12 | Paul Brown Stadium | 21 - 24 | 7-2 (2-0) | ||
| Rutgers | Nov. 19 | Piscataway, NJ | 3 - 20 | 7-3 (2-1) | ||
| Syracuse | Nov. 26 | Syracuse, NY | 30 - 13 | 8-3 (2-1) | ||
| Connecticut | Dec. 3 | Nippert | 35 - 27 | 9-3 (3-1) | ||
| BYE WEEK | ||||||
| Vanderbilt | Dec. 31 | Liberty Bowl | 31 - 24 | 10-3 (3-1) | ||
| Record: 10-3 (3-1) | ||||||



