Sleeper Alert: Mike Kelly
Coaches are always looking under every rock to find good recruits. One recruit that could be a sleeper in the 2013 class is Lakota West linebacker Mike Kelly. More
Featured

Nick Isaacs Eyeing BearcatsWithrow HS 2013 MLB Nick Issacs Jr. talks about the offer he received from his hometown Bearcats.

Bearcats offer GoebelCincinnati makes a move on one of the Windy City's top offensive line prospects.

Family leads Bynum to TennesseeThree-star linebacker Kenneth Bynum of Jacksonville, Fla., a longtime Cincinnati commitment, announced Wednesday afternoon that he would sign with Tennessee.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Word out of twitter is that they are in talks for all sports. Another media market invite. Started by: shaunsimpsonPages: 1 | 2 | 37 minutes ago by perdrim | 42 | 950 |
| Cool | I can say as much college bball as this old man watches I have saw UL play at least 10 times maybe more. I have some strong opinions on how... Started by: Cats1969 | 40 minutes ago by Bcat | 5 | 247 |
| Cool | For some reason the game isn't working on ESPN3, and the game currently on ESPN is only in the third quarter... Starting to get worried. Am... Started by: CinciCat14 | 43 minutes ago by Bcat | 4 | 145 |
| Cool | pathetic tonight. D'ya think he's just a little bit ND biased ? Wow. I had to turn it off. Couldn't take it any more. Anyone else notice how... Started by: Canuckcat | 49 minutes ago by LobotC2DFW | 3 | 78 |
| Cool | Usf up on cuse by 11 with 8 mins left in the first. Started by: Xlacrosse1306 | 85 minutes ago by dsimone985 | 8 | 203 |
| Cool |
Good writer Started by: fubar | 2 hours ago by E K | 6 | 342 |
2013 ▾Football ▾
Commitments
Team Ranking
1- Total Commits: 0
- Avg Stars: -
- Offers: 61
- 0
- 0
- 0
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| There are no commitments | ||||||
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 0 | 10 | 2 | 92.25 | 712.40 |
| 2 | Texas A&M | 13 | 0 | 5 | 8 | 90.31 | 712.16 |
| 3 | Florida | 10 | 0 | 7 | 3 | 90.70 | 656.15 |
| 4 | Alabama | 9 | 1 | 7 | 1 | 94.44 | 651.95 |
| 5 | Texas | 6 | 0 | 6 | 0 | 94.67 | 504.66 |
| 6 | Georgia | 5 | 1 | 3 | 1 | 92.80 | 429.76 |
| 7 | LSU | 5 | 0 | 4 | 1 | 90.80 | 420.01 |
| 8 | Florida State | 5 | 0 | 1 | 4 | 88.40 | 408.83 |
| 9 | North Carolina | 5 | 0 | 0 | 4 | 83.00 | 385.23 |
| 10 | Ohio State | 4 | 1 | 3 | 0 | 95.00 | 362.79 |
| Full List | |||||||



