| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Warm |
In case you have not heard, the Louisville game is a Blackout. Here is a guide on how to properly Blackout a game. Started by: Todd Cunningham | 4 hours ago by LXABearcat2011 | 3 | 224 |
| Cool |
http://cincinnati.247sports.com/Article/UC-Must-Continue-to-Build-Resume-62335 In our last update, I described the Cincinnati Bearcats as “... Started by: Ryan Pence | 35 hours ago by JerseyBearcat | 9 | 763 |
| Cool | Currently in: Seton Hall falling fast may lose 7 in a row b... | 8 minutes ago by shaunsimpson | 137 | 5345 |
| Warmer | For some reason the game isn't working on ESPN3, and the game currently on ESPN is only in the third quarter... Starting to get worried. Am... Started by: CinciCat14 | 14 minutes ago by BearcatDrew | 5 | 211 |
| Warmer | pathetic tonight. D'ya think he's just a little bit ND biased ? Wow. I had to turn it off. Couldn't take it any more. Anyone else notice how... Started by: Canuckcat | 37 minutes ago by dp3113 | 4 | 151 |
| Cool | I can say as much college bball as this old man watches I have saw UL play at least 10 times maybe more. I have some strong opinions on how... Started by: Cats1969 | 108 minutes ago by Bcat | 5 | 300 |
| Hot | Usf up on cuse by 11 with 8 mins left in the first. Started by: Xlacrosse1306 | 3 hours ago by dsimone985 | 8 | 247 |
| Cool |
Enjoying Whit's sense of humor already. | 5 hours ago by tonyt3524 | 78 | 1888 |
| Cool |
Started by: Chad BrendelPages: 1 | 2 | 6 hours ago by kindog202 | 29 | 1155 |
| Cool | Pulling for 'Nova big time tonight Started by: kindog202 | 9 hours ago by Bearcatjim | 13 | 351 |
| Cool |
http://cincinnati.247sports.com/Article/Brendels-Bytes-Obekpa-and-more-61782 In this edition of Brendel's Bytes Chad has information on how... Started by: Chad BrendelPages: 1 | 2 | 3 | ... | 5 | 9 hours ago by Bearcatjim | 106 | 3980 |
| Cool | http://www.gobearcats.com/blog/2012/02/the-inseparables-look-to-lead-bearcats-back-to-tourney.html Started by: dhoard | 11 hours ago by Bcat75 | 2 | 226 |
| Cool | I never did find out anything about getting tickets, so I guess I just didn't know where to look. I had assumed that we would get an email,... Started by: BearcatJer | 12 hours ago by notnowchief | 15 | 540 |
| Cool | Crazy how after Gtown's loss tonight we control our destiny to finish top 4 in the league and get a double bye. After all that has happened... Started by: CashCat1 | 12 hours ago by shaunsimpson | 11 | 449 |
| Cool | Who do you want tonight? Seton Hall to leave the opportunity of us finishing in the top 4, or Georgetown to make the win against them look b... Started by: erichicks14 | 12 hours ago by Bearcatjim | 20 | 550 |
| Cool | Personally by Seth Davis to create my own bracket, actually anyone who hates the rpi has been challenged. I have accepted and will do my be... Started by: dsimone985 | 32 hours ago by bearcatfaithful | 5 | 375 |
| Cool | http://www.herald-dispatch.com/sports/x1905986732/UCF-enacts-its-own-penalties-for-alleged-violations This is the reason I was entirely a... Started by: LXABearcat2011 | 35 hours ago by LXABearcat2011 | 1 | 189 |
| Cool |
http://cincinnati.247sports.com/Article/Parker-Plays-Big-Against-Pirates-62083 The Cincinnati Bearcats (19-8 9-5) toughed out a much needed... Started by: Chad Brendel | 39 hours ago by BJUnklFkr | 4 | 784 |
| Cool | I will personally buy a beer for EVERY SINGLE student who makes a Karen Sypher bighead...Dont care if its 50...would actually be the greates... Started by: dsimone985Pages: 1 | 2 | 46 hours ago by CashCat1 | 34 | 933 |
| Cool | http://beyondthearc.nbcsports.com/2012/02/20/the-future-is-bleak-for-the-uconn-program/ Started by: dsimone985 | 2 days ago by Xlacrosse1306 | 7 | 285 |
| Cool |
Go to the 3:10 mark. I have to say I have listened to Bill King for a few years and I love the guy's show. Any one know what happened? Started by: Cincy Bearcat | 2 days ago by BJUnklFkr | 16 | 969 |
| Cool | 2012 Power Forward: Chris Obekpa 6'8" 215lbs Centerreach, New York HS: Our Savior New American AAU: Offer: Yes Offers: Cincinnati, ... Started by: BearcatAlum1Pages: 1 | 2 | 3 | ... | 5 | 2 days ago by linrol70 | 102 | 6725 |
| Cool | What was the story with him and UC? I thought we had him at one point. Not sure if he left us for UM or we let him go. He seems to be a g... Started by: BDIAS | 3 days ago by jellyjones | 10 | 488 |
| Cool | Starters Wright Dixon SK Parker Gates Started by: Chad BrendelPages: 1 | 2 | 3 | 4 | 3 days ago by Bcat | 87 | 1664 |
| Cool | Syracuse obviously 1st 2nd ND 12-3 will finish 14-4 ,, At St J, At GT, Prov only see 1 loss their, 3rd GT 10-5 will finish 13-5 , Nova, ... Started by: Cats1969 | 3 days ago by Overrated | 15 | 704 |
| Cool |
http://cincinnati.247sports.com/Article/Bearcats-knock-off-Seton-Hall-62060 The Cincinnati Bearcats defeated the Seton Hall Pirates 62-57 o... Started by: Ryan Pence | 3 days ago by BearcatJer | 4 | 596 |
| Cool |
Started by: fubar | 4 days ago by fubar | 1 | 107 |
| Cool |
Started by: dsimone985 | 4 days ago by mcbearcat01 | 7 | 537 |
| Cool | I went online tonight to buy 2 tickets and it just keeps telling me every ticket is unavailable? Started by: Cats1969 | 4 days ago by tonyt3524 | 20 | 814 |
| Cool | Good win today against Seton Hall. Got a big game coming up against Louisville. I really love UC's guard post. Kilpatrick, Wright, and Dixon... Started by: Hawkifish | 4 days ago by Hawkifish | 1 | 178 |
| Cool | Uconn down 14 to marquette at half and depaul up 9 on louisville late in the first Started by: Xlacrosse1306 | 4 days ago by WinTheBigEast | 5 | 237 |
| Cool | Scored 41 points in a win in January. That was following a holiday tournament in which he averaged 31.5 points. He had a 48 point game Jan. ... Started by: jellyjones | 4 days ago by Chad Brendel | 13 | 337 |
| Cool |
http://cincinnati.247sports.com/Article/Up-Next-Seton-Hall-61964 The Cincinnati Bearcats (18-8 8-5) return to action Saturday afternoon aga... Started by: Chad Brendel | 5 days ago by Chad Brendel | 1 | 367 |
| Cool |
2012 Center: Charles Mitchell 6'8" 250lbs Marietta, Georgia HS: Wheeler AAU: Worldwide Offer: YES Offers: Cincinnati, DePaul, Flori... Started by: BearcatAlum1 | 5 days ago by jellyjones | 4 | 277 |
| Cool |
http://cincinnati.247sports.com/Article/Lunardi-Keys-to-NCAA-Bid-for-UC-60869 BearcatLair.com's Ryan Pence spoke to ESPN bracketolgist Joe ... Started by: Ryan PencePages: 1 | 2 | 3 | ... | 5 | 5 days ago by cbn1981 | 116 | 3142 |
| Cool | Should we be worried about Cronin leaving for the illionis job? My guess he's the number 1 candidate. Started by: LXABearcat2011 | 5 days ago by CashCat1 | 19 | 727 |
| Cool | Absolute dog fight on espn right now. 17-15 with 4 mins left in first half. Louisville defends really really well. We may struggle might... Started by: Xlacrosse1306Pages: 1 | 2 | 5 days ago by CashCat1 | 26 | 574 |
| Cool | Just kicked Kelsey Barlow off their team and suspended DJ Byrd. Barlow averages 8.3 per game and Byrd averages 8. Lunardi currently ... Started by: Xlacrosse1306 | 5 days ago by Xlacrosse1306 | 1 | 6 |
| Cool | 4 pm tip on Big East Network: FOX Sports Ohio (Statewide) SNY MASN Time Warner-Wisconsin COX-NE ESPN3: http://espn.go.com/watchespn/... Started by: TommyG | 6 days ago by TommyG | 1 | 189 |
| Cool | What these teams do have as much effect on UC as what UC actually does... Grambling 3-20 Tenn Martin 4-24 TAMU Corpus Christi 4-21 N. ... Started by: dsimone985 | 6 days ago by dsimone985 | 1 | 151 |
| Cool | I'm sorry I don't have a link here, but the WSJ had an article in Wed's paper about the poor attendance all over, including many places you'... Started by: bearcat85 | 6 days ago by dabecker | 9 | 414 |
| Cool |
Just another example.... Started by: dsimone985 | 6 days ago by BJUnklFkr | 17 | 417 |
| Cool | Starters Wright Dixon SK Parker Gates Started by: Chad BrendelPages: 1 | 2 | 3 | ... | 5 | 6 days ago by Overrated | 116 | 1449 |
| Cool |
ink a new 5-year deal... the second link is a dated conference map (not sure if it's changed), but it certainly looks like NBC is positionin... Started by: bcatcoz | 7 days ago by shaunsimpson | 3 | 287 |
| Cool | Seton hall absolutely dismantling st johns right now. They're up 30 plus with 7 minutes left. Brandon mobley, a freshman for seton hall ... Started by: Xlacrosse1306 | 7 days ago by shaunsimpson | 5 | 245 |
| Cool | http://www.gobearcats.com/blog/2012/02/how-mick-uses-his-movie-memory-to-make-points.html Started by: dhoard | 7 days ago by fubar | 3 | 199 |
| Cool | The Cincinnati Bearcats (18-8 8-5) were able to withstand a 2nd half surge from the Providence Friars (13-14 2-12) on the way to a 81-66 vic... Started by: Chad Brendel | 7 days ago by Chad Brendel | 1 | 1 |
| Cool |
http://cincinnati.247sports.com/Article/Up-Next-Providence-61528 The Cincinnati Bearcats return home to face the Providence Friars (13-13 2... Started by: Chad Brendel | 7 days ago by Greg Cappel | 5 | 511 |
| Cool | For the stat heads...stolen from Paul Dehner's blog...nice work by to compile all this. Biggest thing I take...RPI is f'ing stupid For a... Started by: dsimone985 | 7 days ago by Cats1969 | 13 | 357 |
| Cool | - the moving pick call. I am watching the jpkansas game and these guys are not set ever. - the 2 for 1. Amazing to me that teams are n... Started by: shaunsimpson | 7 days ago by dabecker | 14 | 310 |