 | Noah Spence Bishop Mcdevitt (Harrisburg, PA) | WDE | 6-3 | 235 | None | 599 | Noah Spence's Videos | ▼ |
 | Stefon Diggs Good Counsel (Olney, MD) | WR | 6-1 | 190 | None | 599 | Stefon Diggs's Videos | ▼ |
 | Darius Hamilton Don Bosco Prep (Ramsey, NJ) | SDE | 6-4 | 250 | None | 598 | Darius Hamilton's Videos | ▼ |
 | Gerald Bowman Pierce College (Woodland Hills, CA) | S | 6-1 | 210 | None | 598 | Gerald Bowman's Videos(Early Graduate) | ▼ |
 | Adolphus Washington Taft (Cincinnati, OH) | WDE | 6-5 | 245 | None | 598 | Adolphus Washington's Videos | ▼ |
 | Gunner Kiel Columbus East (Columbus, IN) | PRO | 6-4 | 210 | None | 598 | Gunner Kiel's Videos(Early Graduate) | ▼ |
 | Devin Fuller N Valley Reg H Old Tappan (Westwood, NJ) | ATH | 6-0 | 185 | None | 497 | Devin Fuller's Videos | ▼ |
 | Chris Wormley Whitmer (Toledo, OH) | SDE | 6-5 | 250 | None | 496 | Chris Wormley's Videos | ▼ |
 | Sheldon Day Warren Central (Indianapolis, IN) | DT | 6-2 | 286 | None | 496 | Sheldon Day's Videos(Early Graduate) | ▼ |
 | Dan Voltz Barrington (Barrington, IL) | OG | 6-4 | 285 | None | 496 | Dan Voltz's Videos(Early Graduate) | ▼ |
 | Kyle Kalis St. Edward (Lakewood, OH) | OG | 6-5 | 300 | None | 496 | Kyle Kalis's Videos | ▼ |
 | Erik Magnuson La Costa Canyon (Encinitas, CA) | OT | 6-6 | 275 | None | 496 | Erik Magnuson's Videos | ▼ |
 | Yuri Wright Don Bosco Prep (Ramsey, NJ) | CB | 6-2 | 180 | None | 496 |  | ▼ |
 | Joe Bolden Colerain (Cincinnati, OH) | ILB | 6-3 | 220 | None | 496 |  | ▼ |
 | Alton Howard Edgewater (Orlando, FL) | WR | 5-8 | 180 | None | 495 | Alton Howard's Videos | ▼ |
 | Chad Kelly St. Joseph School (Buffalo, NY) | DUAL | 6-3 | 205 | None | 495 | Chad Kelly's Videos | ▼ |
 | Aaron Burbridge Harrison (Farmington, MI) | WR | 6-2 | 180 | None | 495 | Aaron Burbridge's Videos | ▼ |
 | James Ross St. Mary's Prep (West Bloomfield, MI) | ILB | 6-1 | 215 | None | 495 | James Ross's Videos | ▼ |
 | Ifeadi Odenigbo Centerville (Dayton, OH) | OLB | 6-3 | 212 | None | 495 | Ifeadi Odenigbo's Videos | ▼ |
 | Terry Richardson Cass Technical (Detroit, MI) | CB | 5-9 | 165 | None | 495 | Terry Richardson's Videos | ▼ |
 | Sheldon Dawson Ridgeway (Memphis, TN) | ATH | 5-11 | 178 | None | 495 | Sheldon Dawson's Videos | ▼ |
 | Brionte Dunn GlenOak (Canton, OH) | RB | 6-2 | 218 | None | 495 | Brionte Dunn's Videos | ▼ |
 | Greg McMullen Archbishop Hoban (Akron, OH) | SDE | 6-5 | 255 | None | 495 | Greg McMullen's Videos | ▼ |
 | Taylor McNamara Westview (San Diego, CA) | TE | 6-5 | 240 | None | 494 | Taylor McNamara's Videos(Early Graduate) | ▼ |
 | Colin Thompson Archbishop Wood (Warminster, PA) | TE | 6-5 | 263 | None | 494 | Colin Thompson's Videos | ▼ |
 | Jason Croom Norcross (Norcross, GA) | WR | 6-5 | 220 | None | 494 | Jason Croom's Videos | ▼ |
 | Graham Shuler Brentwood Academy (Brentwood, TN) | OG | 6-4 | 268 | None | 494 | Graham Shuler's Videos | ▼ |
 | Joshua Perry Olentangy (Lewis Center, OH) | OLB | 6-3 | 220 | None | 494 | Joshua Perry's Videos | ▼ |
 | Dennis Norfleet Detroit Martin Luther King (Detroit, MI) | APB | 5-8 | 175 | None | 494 | Dennis Norfleet's Videos | ▼ |
 | David Perkins Washington (South Bend, IN) | OLB | 6-3 | 230 | None | 494 | David Perkins's Videos | ▼ |
 | I'Tavius Mathers Blackman (Murfreesboro, TN) | RB | 5-11 | 195 | None | 493 | I'Tavius Mathers's Videos | ▼ |
 | Drae Bowles Jackson Christian (Jackson, TN) | WR | 6-1 | 200 | None | 493 |  | ▼ |
 | Tom Strobel Mentor (Mentor, OH) | WDE | 6-6 | 240 | None | 493 | Tom Strobel's Videos | ▼ |
 | Kyle Dodson Cleveland Heights (Cleveland, OH) | OT | 6-6 | 330 | None | 493 | Kyle Dodson's Videos | ▼ |
 | Royce Jenkins-Stone Cass Technical (Detroit, MI) | OLB | 6-2 | 228 | None | 493 | Royce Jenkins-Stone's Videos | ▼ |
 | Brian Kimbrow East (Memphis, TN) | APB | 5-9 | 165 | None | 492 | Brian Kimbrow's Videos | ▼ |
 | Danny O'Brien Flint Powers Catholic (Flint, MI) | DT | 6-3 | 300 | None | 492 | Danny O'Brien's Videos | ▼ |
 | Greg Garmon McDowell (Erie, PA) | ATH | 6-1 | 200 | None | 492 | Greg Garmon's Videos | ▼ |
 | Taylor Decker Butler (Vandalia, OH) | OT | 6-8 | 315 | None | 492 |  | ▼ |
 | Adam Bisnowaty Fox Chapel Area (Pittsburgh, PA) | OT | 6-6 | 275 | None | 492 |  | ▼ |
 | Pharaoh Brown Brush (Cleveland, OH) | WDE | 6-6 | 230 | None | 492 | Pharaoh Brown's Videos | ▼ |
 | Warren Ball St. Francis De Sales (Columbus, OH) | RB |
6-2 | 203 | None | 492 | Warren Ball's Videos | ▼ |
 | Ryan Brodie Long Branch (Long Branch, NJ) | OT | 6-5 | 260 | None | 492 |  | ▼ |
 | Kaiwan Lewis St. Joseph (Hammonton, NJ) | ILB | 6-2 | 230 | None | 492 | Kaiwan Lewis's Videos | ▼ |
 | Darius English McEachern (Powder Springs, GA) | WDE | 6-6 | 215 | None | 491 | Darius English's Videos | ▼ |
 | Matt Godin Catholic Central (Novi, MI) | SDE | 6-5 | 265 | None | 491 | Matt Godin's Videos | ▼ |
 | Evan Goodman Lakeland (Lakeland, FL) | OT | 6-4 | 290 | None | 491 |  | ▼ |
 | D'vario Montgomery Winter Park (Winter Park, FL) | WR | 6-3 | 210 | None | 490 |  | ▼ |
 | Jordan Westerkamp Montini Catholic (Lombard, IL) | WR | 6-1 | 190 | None | 490 | Jordan Westerkamp's Videos | ▼ |
 | Monty Madaris Archbishop Moeller (Cincinnati, OH) | WR | 6-1 | 190 | None | 490 |  | ▼ |
| See More |