- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Targets ▾
2013 Cincinnati Football Targets
(82)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
High Choices (2) | |||||||
![]() | Noel Ellis | CB | 5-10/170 | New Orleans, LA Edna Karr | Warm | 389 | 7 Schools |
![]() | Kyle Queiro | ATH | 6-2/190 | Oradell, NJ Bergen Catholic | Warm | 0 | 11 Schools |
Interested (24) | |||||||
![]() | Shane Morris | PRO | 6-3/190 | Warren, MI De La Salle Collegiate | None | 497 | |
![]() | Tim Kimbrough | ILB | 6-1/222 | Indianapolis, IN Warren Central | Cool | 495 | 26 Schools |
![]() | Jalen Ramsey | CB | 6-0/185 | Brentwood, TN Brentwood Academy | Cool | 494 | 22 Schools |
![]() | Malik Zaire | DUAL | 6-1/185 | Dayton, OH Alter | Cool | 494 | 16 Schools |
![]() | Trey Johnson | ILB | 6-1/220 | Lawrenceville, GA Central Gwinnett | None | 493 | |
![]() | Jacob Matuska | TE | 6-5/240 | Columbus, OH Bishop Hartley | Cool | 492 | 14 Schools |
![]() | Kyle Bolin | PRO | 6-3/185 | Lexington, KY Lexington Catholic | None | 490 | |
![]() | Devin Washington | WDE | 6-3/225 | Orlando, FL Jones | Cool | 490 | 13 Schools |
![]() | Jordan Wilkins | APB | 6-0/205 | Cordova, TN St Benedict At Auburndale School | Cool | 490 | 13 Schools |
![]() | Darrien Howard | ILB | 6-2/241 | Dayton, OH Chaminade Julienne | Warm | 389 | 6 Schools |
![]() | Ryne Rankin | ILB | 6-1/230 | Orlando, FL East River | Favorite | 389 | 7 Schools |
![]() | Cord Sandberg | DUAL | 6-2/200 | Bradenton, FL Manatee | Cool | 389 | 15 Schools |
![]() | Antonio Allen | S | 5-10/205 | Indianapolis, IN Ben Davis | Cool | 388 | 16 Schools |
![]() | Richard Benjamin | WR | 6-1/180 | Tampa, FL Middleton | Warm | 388 | 18 Schools |
![]() | Jason Carr | SDE | 6-6/259 | Memphis, TN White Station | None | 388 | |
![]() | Kirk Garner | S | 5-10/180 | Olney, MD Good Counsel | Warm | 388 | 16 Schools |
![]() | Walker Jones | ILB | 6-3/230 | Ridgely, TN Evangelical Christian School | Warm | 386 | 8 Schools |
![]() | David Kenney | WDE | 6-2/240 | Indianapolis, IN Pike | Cool | 386 | 17 Schools |
![]() | Kenny Knight | WR | 6-3/193 | Franklin, MI Detroit Country Day School | None | 382 | |
![]() | Dylan Wiesman | OT | 6-4/280 | Cincinnati, OH Colerain | Warm | 00 | 1 School |
![]() | John Armstrong | RB | 5-7/170 | Orlando, FL Olympia | Warm | 0 | 1 School |
![]() | Ramar Dennis | WDE | 6-2/230 | Orlando, FL Olympia | Warm | 0 | 1 School |
![]() | Shane Jones | OLB | 6-1/215 | Cincinnati, OH Archbishop Moeller | Warm | 0 | 1 School |
![]() | R.J. Shelton | ATH | 5-11/187 | Beaver Dam, WI Beaver Dam | Cool | 0 | 7 Schools |
Scout Looks (24) | |||||||
![]() | Cornelius Elder | APB | 5-10/165 | Nashville, TN Ensworth | Warm | 494 | 7 Schools |
![]() | Khalfani Muhammad | APB | 5-7/160 | Sherman Oaks, CA Notre Dame | Cool | 493 | 9 Schools |
![]() | Aaron Baltazar | RB | 5-11/185 | Chula Vista, CA Eastlake | Cool | 492 | |
![]() | Frank Herron | WDE | 6-5/245 | Memphis, TN Memphis Central | Cool | 492 | 16 Schools |
![]() | Darian Hicks | CB | 5-10/172 | Solon, OH Solon | Cool | 492 | 14 Schools |
![]() | John Ross | WR | 5-9/165 | Long Beach, CA Jordan | Cool | 492 | 8 Schools |
![]() | Jordan Sherit | WDE | 6-4/230 | Tampa, FL Hillsborough | Cool | 492 | 20 Schools |
![]() | Evan Lisle | OT | 6-5/260 | Dayton, OH Centerville | Cool | 490 | 16 Schools |
![]() | Donovan Munger | DT | 6-4/285 | Cleveland, OH Shaker Heights | Cool | 490 | 18 Schools |
![]() | Jaynard Bostwick | SDE | 6-4/270 | Port Saint Lucie, FL St. Lucie West Centennial | Cool | 388 | 8 Schools |
![]() | TraVon Chapman | DUAL | 6-1/195 | Kent, OH Theodore Roosevelt | Cool | 388 | 13 Schools |
![]() | Cameron Dillard | OG | 6-3/280 | Canton, MI Canton | Cool | 388 | 23 Schools |
![]() | Colin Goebel | OG | 6-4/275 | Naperville, IL Naperville North | Cool | 388 | 22 Schools |
![]() | Maurice Swain | OT | 6-6/300 | Lagrange, GA Troup County | Warm | 388 | 9 Schools |
![]() | Kevin Gladney | WR | 6-2/175 | Akron, OH Firestone | Cool | 387 | 7 Schools |
![]() | Shane Jones | ILB | 6-1/215 | Cincinnati, OH Archbishop Moeller | Cool | 387 | 9 Schools |
![]() | Kyle Kempt | PRO | 6-4.5/199 | Massillon, OH Washington | Cool | 387 | 14 Schools |
![]() | Brian Lemelle | WR | 5-11/171 | Harrisburg, PA Bishop Mcdevitt | Warm | 387 | 9 Schools |
![]() | Donald Gray | ATH | 5-9/185 | Memphis, TN White Station | Cool | 386 | 7 Schools |
![]() | Travis Johnson | WR | 6-4/200 | Tampa, FL Jesuit | Warm | 386 | 23 Schools |
![]() | Keith Watkins | APB | 5-11/175 | Cincinnati, OH Archbishop Moeller | Cool | 386 | 5 Schools |
![]() | Alex Gall | OT | 6-5/285 | Cincinnati, OH Archbishop Moeller | Cool | 380 | 8 Schools |
![]() | Tyler Haddock | DT | 6-0/300 | Mckees Rocks, PA Montour Hs | Cool | 380 | 21 Schools |
![]() | Albert Mitchell | PRO | 6-3/180 | Nashville, TN Christ Presbyterian Academy | Cool | 277 | 6 Schools |













































