- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Targets ▾
2012 Cincinnati Basketball Targets
(10)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
Top Targets (2) | |||||||
![]() | Elijah Macon | PF | -/- | Huntington, WV Huntington Prep | None | 0 | |
![]() | Christopher Obekpa | C | 6-10/220 | Centereach, NY Our Savior New American School | Warmer | 0 | 3 Schools |
High Choices (1) | |||||||
![]() | Titus Rubles | PF | 6-8/210 | Brenham, TX Blinn College | Favorite | 0 | 6 Schools |
Interested (7) | |||||||
![]() | Elijah Macon | PF | 6-8/200 | Columbus, OH Marion-Franklin | None | 494 | |
![]() | Arnaud Adala Moto | SF | 6-6/- | Alexandria, VA Episcopal | None | 491 | |
![]() | Carlos Morris | SG | 6-5/175 | Jacksonville, FL Arlington Country Day School | None | 490 | 8 Schools |
![]() | A.J. Hammons | C | 7-0/278 | Mouth Of Wilson, VA Oak Hill Academy | None | 389 | |
![]() | Shawn Smith | SG | 6-4/175 | Jacksonville, FL Providence | None | 389 | |
![]() | Waverly Austin | C | 6-10/230 | Lake Worth, FL Palm Beach State College | None | 00 | |
![]() | Shaheed Davis | PF | 6-9/200 | Warren, OH Warren G Harding | Warm | 00 | 5 Schools |






