| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (1) | |||||
![]() | Titus Rubles | PF | Enrolled 6/15/2012 | ||
Signed Letter of Intent (2) | |||||
| Titus Rubles | PF | Signed 4/11/2012 | ||
![]() | David Nyarsuk | C | Signed 11/11/2012 | ||
Hard Commits (1) | |||||
![]() | David Nyarsuk | C | Signed 11/11/2012 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
