- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2012 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 11 | ![]() | Brendon Kay Marine City, MI | PRO | 6 | 6-4 | 233 | ||
| 4 | ![]() | Munchie Legaux New Orleans, LA | DUAL | Senior | 6-4 | 185 | ||
| 12 | ![]() | Trenton Norvell Daytona Beach, FL | PRO | Sophomore | 6-4 | 215 | ||
| 10 | ![]() | Bennie Coney Plant City, FL | PRO | Sophomore | 6-2 | 210 | ||
Running Back (9) | ||||||||
| 8 | ![]() | Jordan Luallen Greenwood, IN | FB | Graduated | 6-3 | 214 | ||
| 49 | ![]() | Anthony King Chicago, IL | RB | Senior | 5-11 | 206 | ||
| 1 | ![]() | Ralph David Abernathy IV Gainesville, GA | RB | Junior | 5-6.5 | 160 | ||
| 29 | ![]() | Rob Rice Cincinnati, OH | RB | Junior | 5-10 | 178 | ||
| 9 | ![]() | Patrick Coyne Hamilton, OH | FB | Junior | 6-1 | 233 | ||
| 23 | ![]() | Chris Burrell Ramsey, NJ | RB | Junior | 5-7 | 170 | ||
| 23 | ![]() | Tion Green Altamonte Springs, FL | APB | Sophomore | 6-0 | 211 | ||
| 37 | ![]() | E.J. Junior Middletown, OH | FB | Sophomore | 6-0 | 210 | ||
| 31 | ![]() | Deionte Buckley Indianapolis, IN | RB | Sophomore | 5-9 | 195 | ||
Receiver (14) | ||||||||
| - | ![]() | Danny Milligan Cincinnati, OH | WR | 6 | - | - | ||
| 0 | ![]() | Travis Kelce Cleveland, OH | TE | Senior | 6-6 | 252 | ||
| 86 | ![]() | Blake Annen Columbus, OH | TE | Graduated | 6-5 | 245 | ||
| 6 | ![]() | Anthony McClung Indianapolis, IN | WR | Senior | 6-0 | 165 | ||
| 35 | ![]() | Josh Russ Elyria, OH | TE | Senior | 6-5 | 231 | ||
| 15 | ![]() | Chris Moore Tampa, FL | WR | Junior | 6-1 | 175 | ||
| 82 | ![]() | Max Morrison Kenton, OH | WR | Junior | 6-1 | 166 | ||
| 48 | ![]() | Matt Staubach Cincinnati, OH | TE | Junior | 6-5 | 247 | ||
| 19 | ![]() | Shaquille Washington Maple Heights, OH | WR | Junior | 5-8.5 | 159 | ||
| 80 | ![]() | Alex Chisum Tyrone, GA | WR | Junior | 6-2.5 | 178 | ||
| 87 | ![]() | Jeremy Graves Cleveland, OH | WR | Sophomore | 6-2 | 185 | ||
| 88 | ![]() | Shakim Alonzo Pittsburgh, PA | TE | Sophomore | 6-5 | 205 | ||
| 84 | ![]() | Nate Cole Memphis, TN | WR | Sophomore | 6-0 | 177 | ||
| 81 | ![]() | DeShawn Dowdy Akron, OH | TE | Sophomore | 6-4 | 222 | ||
Offensive Line (12) | ||||||||
| 77 | ![]() | Sean Hooey Hillsdale, MI | OT | Graduated | 6-9 | 300 | ||
| 79 | ![]() | Andre Cureton Indianapolis, IN | OT | Graduated | 6-5.5 | 299 | ||
| 76 | ![]() | Austen Bujnoch Cincinnati, OH | OG | Graduated | 6-5 | 280 | ||
| 63 | ![]() | Dan Sprague Columbus, OH | OC | Graduated | 6-3 | 278 | ||
| 69 | ![]() | Dominique Mainello Beachwood, OH | OG | Senior | 6-3 | 266 | ||
| 62 | ![]() | Cory Keebler Middletown, OH | OG | Senior | 6-6.5 | 286 | ||
| 75 | ![]() | Kevin Schloemer West Chester, OH | OT | Senior | 6-6.5 | 303 | ||
| 60 | ![]() | Sam Longo Bellbrook, OH | OT | Graduated | 6-5 | 289 | ||
| 74 | ![]() | Justin Murray Cincinnati, OH | OT | Junior | 6-5 | 245 | ||
| 78 | ![]() | Parker Ehinger Rockford, MI | OT | Junior | 6-7 | 278 | ||
| 73 | ![]() | Ryan Leahy Cincinnati, OH | OT | Sophomore | 6-6 | 256 | ||
| 59 | ![]() | Deyshawn Bond Indianapolis, IN | OG | Sophomore | 6-3 | 283 | ||
Defensive Line (17) | ||||||||
| - | ![]() | Brandon Mills Cincinnati, OH | DT | 6 | - | - | ||
| 0 | ![]() | Walter Stewart Ashville, OH | WDE | 6 | 6-5 | 235 | ||
| - | ![]() | Adam Dempsey Fort Thomas, KY | DT | 6 | 6-2 | 260 | ||
| 0 | ![]() | Dan Giordano Frankfort, IL | WDE | Graduated | 6-4 | 261 | ||
| 94 | ![]() | Jordan Stepp Indianapolis, IN | DT | Graduated | 6-0.5 | 287 | ||
| 55 | ![]() | Rony Lozano Hialeah, FL | DT | Senior | 6-2 | 272 | ||
| 71 | ![]() | Eric Lefeld Coldwater, OH | WDE | Senior | 6-6 | 285 | ||
| 93 | ![]() | Brad Harrah Marion, OH | SDE | Senior | 6-5 | 250 | ||
| 0 | ![]() | Monte Taylor Torrance, CA | WDE | Senior | 6-5 | 258 | ||
| 90 | ![]() | Camaron Beard Indianapolis, IN | SDE | Senior | 6-5 | 278 | ||
| 70 | ![]() | Brandon Mitchell Cincinnati, OH | DT | Junior | 6-2 | 320 | ||
| 98 | ![]() | Chad West Perry, OH | WDE | Junior | 6-6 | 240 | ||
| 92 | ![]() | Silverberry Mouhon Norcross, GA | WDE | Junior | 6-3.5 | 233 | ||
| 97 | ![]() | Chad Hannah Tampa, FL | WDE | Junior | 6-5.5 | 218 | ||
| - | ![]() | Alex Pace Cleveland, OH | DT | Sophomore | 6-3 | 284 | ||
| 96 | ![]() | Joshua Posley Indianapolis, IN | SDE | Sophomore | 6-2 | 238 | ||
| 95 | ![]() | Jonathan Burt Indianapolis, IN | SDE | Sophomore | 6-3 | 248 | ||
Linebacker (18) | ||||||||
| - | ![]() | Colin Lozier Cincinnati, OH | OLB | 6 | 6-0 | 220 | ||
| 0 | ![]() | JK Schaffer Cincinnati, OH | ILB | 6 | 6-1 | 227 | ||
| 0 | ![]() | Maalik Bomar Cincinnati, OH | OLB | Graduated | 6-2 | 223 | ||
| 46 | ![]() | Mitch Meador Whiteland, IN | ILB | Graduated | 6-4 | 270 | ||
| 33 | ![]() | Soloman Tentman Cincinnati, OH | ILB | Senior | 6-2 | 222 | ||
| 44 | ![]() | Corey Mason Cincinnati, OH | OLB | Senior | 6-3 | 229 | ||
| 57 | ![]() | Clemente Casseus Miami, FL | ILB | Junior | 6-1 | 205 | ||
| 41 | ![]() | Kevin Hyland Cincinnati, OH | ILB | Junior | 6-1.5 | 215 | ||
| 43 | ![]() | Nick Temple Indianapolis, IN | OLB | Junior | 5-10 | 215 | ||
| - | ![]() | Greg Blair Scranton, PA | ILB | Junior | 6-2 | 240 | ||
| 50 | ![]() | Innocent Macha Cincinnati, OH | ILB | Junior | 5-11.5 | 216 | ||
| 52 | ![]() | Dwight Jackson Miami, FL | OLB | Junior | 6-1 | 213 | ||
| - | ![]() | Corey Griffin Miami, FL | OLB | Sophomore | 6-1 | 205 | ||
| - | ![]() | Joey Jones Homestead, FL | OLB | Sophomore | 6-0 | 190 | ||
| - | ![]() | Jeff Luc Port Saint Lucie, FL | ILB | Senior | - | - | ||
| - | ![]() | EyShawn McClain Jacksonville, FL | ILB | Sophomore | 6-2 | 220 | ||
| 56 | ![]() | Errol Clarke Miami, FL | ILB | Sophomore | 6-2 | 210 | ||
| - | ![]() | Frank Bruscianelli Lombard, IL | ILB | Sophomore | 6-0 | 220 | ||
Defensive Back (19) | ||||||||
| 26 | ![]() | Drew Frey Clarksville, OH | S | 7 | 6-2 | 213 | ||
| 21 | ![]() | Cameron Cheatham Detroit, MI | CB | 6 | 5-8.5 | 195 | ||
| 9 | ![]() | Dominique Battle Delray Beach, FL | CB | 6 | 5-11 | 185 | ||
| - | ![]() | Aaron Roberson Bedford, OH | CB | 6 | 5-11 | 183 | ||
| 0 | ![]() | Patrick Lambert Kissimmee, FL | S | 6 | 6-1 | 198 | ||
| 0 | ![]() | Chris Williams Cincinnati, OH | CB | Graduated | 5-11 | 180 | ||
| - | ![]() | Reuben Johnson Atco, NJ | CB | Graduated | 5-9 | 180 | ||
| 11 | ![]() | Deven Drane Fort Lauderdale, FL | CB | Senior | 5-10 | 179 | ||
| 25 | ![]() | Arryn Chenault Fairfield, OH | S | Senior | 6-0 | 197 | ||
| 39 | ![]() | Demitri Beal Hollywood, FL | CB | Senior | 5-10 | 188 | ||
| 8 | ![]() | Adrian Witty Deerfield Beach, FL | CB | Senior | 5-10 | 177 | ||
| 27 | ![]() | Trenier Orr Ocoee, FL | CB | Junior | 5-11 | 180 | ||
| - | ![]() | Malcolm Murray Walnut, CA | CB | Junior | - | - | ||
| - | ![]() | Andre Jones Cincinnati, OH | S | Sophomore | 6-1 | 195 | ||
| - | ![]() | Kevin Brown Indianapolis, IN | S | Sophomore | 6-1 | 195 | ||
| - | ![]() | Drake Bruns Fort Thomas, KY | CB | Sophomore | 6-0 | 190 | ||
| - | ![]() | Dylan Coombs Cincinnati, OH | CB | Sophomore | 6-1 | 185 | ||
| - | ![]() | Alex Dale Memphis, TN | CB | Sophomore | 5-10 | 170 | ||
| 36 | ![]() | Marcus Foster Troy, OH | S | Sophomore | 6-1 | 190 | ||
Other (7) | ||||||||
| 34 | ![]() | Pat O'Donnell West Palm Beach, FL | P | Senior | 6-5 | 217 | ||
| 24 | ![]() | John Lloyd Cincinnati, OH | K | Senior | 6-2 | 238 | ||
| - | ![]() | Jorian Hudson Cincinnati, OH | ATH | Senior | 6-3 | 175 | ||
| 0 | ![]() | Tony Miliano Cincinnati, OH | K | Senior | 6-2 | 190 | ||
| 61 | ![]() | Kirk Willis Granville, OH | LS | Junior | 6-2 | 227 | ||
| 35 | ![]() | Eric Ernst Cincinnati, OH | P | Junior | 6-0.5 | 177 | ||
| 26 | ![]() | A.J. Fleak Sunbury, OH | K | Junior | 6-1 | 231 | ||








